Round 2 | ****EPOCH 0****
Step 00000050 L_out=2.854 Acc=0.36 ---30781.83 ms/batch
Step 00000100 L_out=4.087 Acc=0.31 ---55833.02 ms/batch
Step 00000150 L_out=1.321 Acc=0.45 ---82974.63 ms/batch
Step 00000200 L_out=0.978 Acc=0.63 ---111335.65 ms/batch
Step 00000250 L_out=0.611 Acc=0.71 ---140302.79 ms/batch
Step 00000300 L_out=1.049 Acc=0.73 ---169037.42 ms/batch
Step 00000350 L_out=2.126 Acc=0.53 ---199585.48 ms/batch
Step 00000400 L_out=0.967 Acc=0.33 ---228731.83 ms/batch
Step 00000450 L_out=1.498 Acc=0.50 ---257352.91 ms/batch
Step 00000500 L_out=0.565 Acc=0.61 ---286092.29 ms/batch
Step 00000550 L_out=2.526 Acc=0.45 ---314713.27 ms/batch
Step 00000600 L_out=0.799 Acc=0.45 ---342898.39 ms/batch
Step 00000650 L_out=1.339 Acc=0.55 ---371193.97 ms/batch
Round 2 | epoch=0, train costTime=380.7289810180664, | total_activation_sum=27774331
Round 2 | epoch=1, current m_iou=0.25858703575717984
Round 2 | Best m_IoU is: 0.259, OA is: 0.678 | val costTime=176.77721905708313
Round 2 | ****EPOCH 1****
Step 00000700 L_out=1.153 Acc=0.54 ---18807.35 ms/batch
Step 00000750 L_out=3.277 Acc=0.56 ---44698.71 ms/batch
Step 00000800 L_out=1.883 Acc=0.62 ---72998.51 ms/batch
Step 00000850 L_out=1.552 Acc=0.48 ---100996.41 ms/batch
Step 00000900 L_out=1.123 Acc=0.66 ---129337.72 ms/batch
Step 00000950 L_out=0.942 Acc=0.73 ---157587.51 ms/batch
Step 00001000 L_out=0.672 Acc=0.59 ---185913.05 ms/batch
Step 00001050 L_out=1.008 Acc=0.49 ---214708.51 ms/batch
Step 00001100 L_out=1.306 Acc=0.61 ---243047.41 ms/batch
Step 00001150 L_out=1.217 Acc=0.71 ---272379.41 ms/batch
Step 00001200 L_out=0.957 Acc=0.37 ---300335.36 ms/batch
Step 00001250 L_out=1.614 Acc=0.62 ---328567.94 ms/batch
Step 00001300 L_out=1.623 Acc=0.25 ---357405.89 ms/batch
Round 2 | epoch=1, train costTime=376.6334128379822, | total_activation_sum=27037876
Round 2 | epoch=2, current m_iou=0.3286401717595796
Round 2 | Best m_IoU is: 0.329, OA is: 0.701 | val costTime=194.61806559562683
Round 2 | ****EPOCH 2****
Step 00001350 L_out=1.534 Acc=0.72 --- 9362.08 ms/batch
Step 00001400 L_out=1.429 Acc=0.52 ---33773.26 ms/batch
Step 00001450 L_out=0.833 Acc=0.74 ---59905.21 ms/batch
Step 00001500 L_out=0.908 Acc=0.51 ---88796.82 ms/batch
Step 00001550 L_out=0.860 Acc=0.66 ---116986.63 ms/batch
Step 00001600 L_out=1.756 Acc=0.41 ---145978.77 ms/batch
Step 00001650 L_out=0.735 Acc=0.81 ---174290.68 ms/batch
Step 00001700 L_out=1.047 Acc=0.57 ---202704.14 ms/batch
Step 00001750 L_out=1.037 Acc=0.40 ---231482.45 ms/batch
Step 00001800 L_out=0.849 Acc=0.56 ---260780.88 ms/batch
Step 00001850 L_out=0.754 Acc=0.68 ---289550.08 ms/batch
Step 00001900 L_out=1.233 Acc=0.36 ---319132.93 ms/batch
Step 00001950 L_out=0.983 Acc=0.77 ---347645.42 ms/batch
Step 00002000 L_out=0.874 Acc=0.74 ---377156.99 ms/batch
Round 2 | epoch=2, train costTime=377.72727513313293, | total_activation_sum=27110083
Round 2 | epoch=3, current m_iou=0.3583192121500116
Round 2 | Best m_IoU is: 0.358, OA is: 0.714 | val costTime=181.4506049156189
Round 2 | ****EPOCH 3****
Step 00002050 L_out=0.622 Acc=0.60 ---28242.91 ms/batch
Step 00002100 L_out=1.208 Acc=0.59 ---52421.38 ms/batch
Step 00002150 L_out=0.983 Acc=0.83 ---82311.55 ms/batch
Step 00002200 L_out=1.069 Acc=0.65 ---112530.68 ms/batch
Step 00002250 L_out=0.813 Acc=0.60 ---142346.03 ms/batch
Step 00002300 L_out=1.404 Acc=0.68 ---171065.42 ms/batch
Step 00002350 L_out=0.916 Acc=0.65 ---200531.02 ms/batch
Step 00002400 L_out=0.476 Acc=0.68 ---228758.42 ms/batch
Step 00002450 L_out=0.882 Acc=0.49 ---256931.90 ms/batch
Step 00002500 L_out=1.747 Acc=0.74 ---285045.95 ms/batch
Step 00002550 L_out=0.347 Acc=0.49 ---313101.34 ms/batch
Step 00002600 L_out=0.461 Acc=0.68 ---341871.26 ms/batch
Step 00002650 L_out=1.554 Acc=0.62 ---370100.30 ms/batch
Round 2 | epoch=3, train costTime=380.194864988327, | total_activation_sum=26850701
Round 2 | epoch=4, current m_iou=0.4169858772226349
Round 2 | Best m_IoU is: 0.417, OA is: 0.764 | val costTime=175.160977602005
Round 2 | ****EPOCH 4****
Step 00002700 L_out=0.563 Acc=0.69 ---18740.18 ms/batch
Step 00002750 L_out=1.388 Acc=0.65 ---44513.09 ms/batch
Step 00002800 L_out=0.857 Acc=0.59 ---71747.01 ms/batch
Step 00002850 L_out=0.509 Acc=0.78 ---100349.46 ms/batch
Step 00002900 L_out=0.698 Acc=0.87 ---128530.88 ms/batch
Step 00002950 L_out=0.686 Acc=0.85 ---156917.83 ms/batch
Step 00003000 L_out=0.762 Acc=0.72 ---183776.09 ms/batch
Step 00003050 L_out=0.464 Acc=0.72 ---210580.05 ms/batch
Step 00003100 L_out=1.025 Acc=0.68 ---237367.59 ms/batch
Step 00003150 L_out=0.473 Acc=0.71 ---264164.54 ms/batch
Step 00003200 L_out=1.203 Acc=0.76 ---291312.23 ms/batch
Step 00003250 L_out=1.356 Acc=0.74 ---317883.78 ms/batch
Step 00003300 L_out=0.764 Acc=0.86 ---344752.72 ms/batch
Round 2 | epoch=4, train costTime=363.8978934288025, | total_activation_sum=26996587
Round 2 | epoch=5, current m_iou=0.44316041396850103
Round 2 | Best m_IoU is: 0.443, OA is: 0.777 | val costTime=167.4818091392517
Round 2 | ****EPOCH 5****
Step 00003350 L_out=0.786 Acc=0.78 --- 8118.95 ms/batch
Step 00003400 L_out=1.428 Acc=0.61 ---34217.88 ms/batch
Step 00003450 L_out=0.563 Acc=0.46 ---56968.01 ms/batch
Step 00003500 L_out=0.667 Acc=0.75 ---79745.71 ms/batch
Step 00003550 L_out=1.083 Acc=0.68 ---102378.98 ms/batch
Step 00003600 L_out=0.884 Acc=0.75 ---125056.43 ms/batch
Step 00003650 L_out=1.624 Acc=0.49 ---148066.28 ms/batch
Step 00003700 L_out=1.144 Acc=0.27 ---170598.01 ms/batch
Step 00003750 L_out=0.721 Acc=0.79 ---193013.62 ms/batch
Step 00003800 L_out=0.337 Acc=0.85 ---215597.21 ms/batch
Step 00003850 L_out=0.724 Acc=0.76 ---238407.44 ms/batch
Step 00003900 L_out=0.392 Acc=0.53 ---261333.26 ms/batch
Step 00003950 L_out=0.805 Acc=0.67 ---283839.69 ms/batch
Step 00004000 L_out=0.569 Acc=0.76 ---306268.85 ms/batch
Round 2 | epoch=5, train costTime=307.15041756629944, | total_activation_sum=27300395
Round 2 | epoch=6, current m_iou=0.4896565521629449
Round 2 | Best m_IoU is: 0.490, OA is: 0.837 | val costTime=144.72792172431946
Round 2 | ****EPOCH 6****
Step 00004050 L_out=0.279 Acc=0.69 ---21448.78 ms/batch
Step 00004100 L_out=1.099 Acc=0.56 ---43913.04 ms/batch
Step 00004150 L_out=0.822 Acc=0.82 ---66267.99 ms/batch
Step 00004200 L_out=0.699 Acc=0.59 ---88645.54 ms/batch
Step 00004250 L_out=0.964 Acc=0.71 ---111050.77 ms/batch
Step 00004300 L_out=0.746 Acc=0.80 ---133703.55 ms/batch
Step 00004350 L_out=2.179 Acc=0.51 ---156077.46 ms/batch
Step 00004400 L_out=0.527 Acc=0.72 ---178649.00 ms/batch
Step 00004450 L_out=0.445 Acc=0.83 ---201768.48 ms/batch
Step 00004500 L_out=0.273 Acc=0.74 ---224451.68 ms/batch
Step 00004550 L_out=1.465 Acc=0.79 ---246879.20 ms/batch
Step 00004600 L_out=0.643 Acc=0.82 ---269446.06 ms/batch
Step 00004650 L_out=0.853 Acc=0.82 ---292414.36 ms/batch
Round 2 | epoch=6, train costTime=300.924218416214, | total_activation_sum=26957525
Round 2 | epoch=7, current m_iou=0.5514184287819217
Round 2 | Best m_IoU is: 0.551, OA is: 0.846 | val costTime=141.73396492004395
Round 2 | ****EPOCH 7****
Step 00004700 L_out=1.653 Acc=0.68 ---14015.22 ms/batch
Step 00004750 L_out=0.961 Acc=0.80 ---36787.32 ms/batch
Step 00004800 L_out=1.169 Acc=0.77 ---60511.40 ms/batch
Step 00004850 L_out=0.582 Acc=0.67 ---87177.98 ms/batch
Step 00004900 L_out=0.656 Acc=0.81 ---113904.72 ms/batch
Step 00004950 L_out=0.520 Acc=0.64 ---140837.34 ms/batch
Step 00005000 L_out=0.902 Acc=0.71 ---167553.51 ms/batch
Step 00005050 L_out=0.396 Acc=0.87 ---194702.22 ms/batch
Step 00005100 L_out=1.009 Acc=0.84 ---221332.26 ms/batch
Step 00005150 L_out=0.895 Acc=0.62 ---247861.59 ms/batch
Step 00005200 L_out=0.650 Acc=0.86 ---275006.41 ms/batch
Step 00005250 L_out=0.960 Acc=0.74 ---301784.88 ms/batch
Step 00005300 L_out=1.088 Acc=0.58 ---328539.21 ms/batch
Round 2 | epoch=7, train costTime=347.88722944259644, | total_activation_sum=27172017
Round 2 | epoch=8, current m_iou=0.5693987750321817
Round 2 | Best m_IoU is: 0.569, OA is: 0.858 | val costTime=173.05969429016113
Round 2 | ****EPOCH 8****
Step 00005350 L_out=0.591 Acc=0.83 --- 7667.58 ms/batch
Step 00005400 L_out=1.312 Acc=0.82 ---35502.69 ms/batch
Step 00005450 L_out=1.416 Acc=0.53 ---59890.29 ms/batch
Step 00005500 L_out=0.774 Acc=0.65 ---88115.30 ms/batch
Step 00005550 L_out=0.915 Acc=0.85 ---116259.19 ms/batch
Step 00005600 L_out=1.039 Acc=0.86 ---144449.58 ms/batch
Step 00005650 L_out=0.608 Acc=0.57 ---173021.17 ms/batch
Step 00005700 L_out=0.819 Acc=0.85 ---201339.62 ms/batch
Step 00005750 L_out=0.403 Acc=0.89 ---229178.11 ms/batch
Step 00005800 L_out=0.339 Acc=0.59 ---257464.83 ms/batch
Step 00005850 L_out=0.293 Acc=0.90 ---285236.99 ms/batch
Step 00005900 L_out=0.772 Acc=0.60 ---313514.98 ms/batch
Step 00005950 L_out=0.552 Acc=0.85 ---341499.33 ms/batch
Step 00006000 L_out=0.187 Acc=0.76 ---370219.07 ms/batch
Round 2 | epoch=8, train costTime=371.70241618156433, | total_activation_sum=27099619
Round 2 | epoch=9, current m_iou=0.5719156004550567
Round 2 | Best m_IoU is: 0.572, OA is: 0.849 | val costTime=183.82187247276306
Round 2 | ****EPOCH 9****
Step 00006050 L_out=1.002 Acc=0.86 ---25933.86 ms/batch
Step 00006100 L_out=1.114 Acc=0.56 ---51134.97 ms/batch
Step 00006150 L_out=0.556 Acc=0.82 ---78116.02 ms/batch
Step 00006200 L_out=1.479 Acc=0.80 ---106207.93 ms/batch
Step 00006250 L_out=0.461 Acc=0.80 ---134296.45 ms/batch
Step 00006300 L_out=0.228 Acc=0.52 ---162203.70 ms/batch
Step 00006350 L_out=0.463 Acc=0.79 ---190313.20 ms/batch
Step 00006400 L_out=0.578 Acc=0.76 ---218090.29 ms/batch
Step 00006450 L_out=0.286 Acc=0.86 ---245672.24 ms/batch
Step 00006500 L_out=0.130 Acc=0.80 ---273642.04 ms/batch
Step 00006550 L_out=0.777 Acc=0.84 ---301758.01 ms/batch
Step 00006600 L_out=0.162 Acc=0.88 ---329658.11 ms/batch
Step 00006650 L_out=0.427 Acc=0.82 ---357757.23 ms/batch
Round 2 | epoch=9, train costTime=368.9290018081665, | total_activation_sum=27026052
Round 2 | epoch=10, current m_iou=0.580850502904956
Round 2 | Best m_IoU is: 0.581, OA is: 0.860 | val costTime=180.37276196479797
Round 2 | ****EPOCH 10****
Step 00006700 L_out=0.370 Acc=0.84 ---17039.45 ms/batch
Step 00006750 L_out=0.649 Acc=0.76 ---43460.22 ms/batch
Step 00006800 L_out=0.400 Acc=0.75 ---69777.61 ms/batch
Step 00006850 L_out=1.326 Acc=0.74 ---97769.63 ms/batch
Step 00006900 L_out=0.621 Acc=0.77 ---125271.67 ms/batch
Step 00006950 L_out=0.491 Acc=0.80 ---153776.17 ms/batch
Step 00007000 L_out=1.389 Acc=0.69 ---181724.79 ms/batch
Step 00007050 L_out=0.236 Acc=0.73 ---208742.26 ms/batch
Step 00007100 L_out=0.675 Acc=0.82 ---236800.46 ms/batch
Step 00007150 L_out=0.856 Acc=0.72 ---264800.29 ms/batch
Step 00007200 L_out=0.293 Acc=0.89 ---292768.07 ms/batch
Step 00007250 L_out=0.475 Acc=0.81 ---321107.20 ms/batch
Step 00007300 L_out=0.932 Acc=0.78 ---348806.52 ms/batch
Round 2 | epoch=10, train costTime=369.27696347236633, | total_activation_sum=27179503
Round 2 | epoch=11, current m_iou=0.5869752682806043
Round 2 | Best m_IoU is: 0.587, OA is: 0.856 | val costTime=178.6092975139618
Round 2 | ****EPOCH 11****
Step 00007350 L_out=1.216 Acc=0.73 --- 7483.13 ms/batch
Step 00007400 L_out=0.247 Acc=0.85 ---35176.51 ms/batch
Step 00007450 L_out=0.350 Acc=0.85 ---60149.48 ms/batch
Step 00007500 L_out=0.850 Acc=0.86 ---88019.32 ms/batch
Step 00007550 L_out=0.546 Acc=0.84 ---116241.68 ms/batch
Step 00007600 L_out=0.782 Acc=0.79 ---144670.66 ms/batch
Step 00007650 L_out=0.612 Acc=0.80 ---172740.32 ms/batch
Step 00007700 L_out=0.460 Acc=0.80 ---200719.36 ms/batch
Step 00007750 L_out=0.439 Acc=0.90 ---228704.85 ms/batch
Step 00007800 L_out=0.575 Acc=0.81 ---257304.56 ms/batch
Step 00007850 L_out=0.983 Acc=0.69 ---285588.46 ms/batch
Step 00007900 L_out=0.360 Acc=0.92 ---313584.02 ms/batch
Step 00007950 L_out=0.709 Acc=0.81 ---341706.65 ms/batch
Step 00008000 L_out=0.282 Acc=0.81 ---369628.43 ms/batch
Round 2 | epoch=11, train costTime=371.85890913009644, | total_activation_sum=27030277
Round 2 | epoch=12, current m_iou=0.5844040023163759
Round 2 | Best m_IoU is: 0.587, OA is: 0.856 | val costTime=178.5346028804779
Round 2 | ****EPOCH 12****
Step 00008050 L_out=0.376 Acc=0.84 ---25781.25 ms/batch
Step 00008100 L_out=1.351 Acc=0.74 ---51009.04 ms/batch
Step 00008150 L_out=0.325 Acc=0.85 ---76925.83 ms/batch
Step 00008200 L_out=0.151 Acc=0.88 ---105161.97 ms/batch
Step 00008250 L_out=0.301 Acc=0.90 ---132830.88 ms/batch
Step 00008300 L_out=0.774 Acc=0.81 ---160716.97 ms/batch
Step 00008350 L_out=0.426 Acc=0.76 ---188652.33 ms/batch
Step 00008400 L_out=0.184 Acc=0.88 ---216277.18 ms/batch
Step 00008450 L_out=0.250 Acc=0.90 ---244050.11 ms/batch
Step 00008500 L_out=0.460 Acc=0.80 ---272046.99 ms/batch
Step 00008550 L_out=0.663 Acc=0.88 ---299362.22 ms/batch
Step 00008600 L_out=0.365 Acc=0.85 ---327535.51 ms/batch
Step 00008650 L_out=0.277 Acc=0.85 ---355905.47 ms/batch
Round 2 | epoch=12, train costTime=367.7763876914978, | total_activation_sum=27099150
Round 2 | epoch=13, current m_iou=0.5901979789111476
Round 2 | Best m_IoU is: 0.590, OA is: 0.879 | val costTime=185.18449473381042
Round 2 | ****EPOCH 13****
Step 00008700 L_out=0.456 Acc=0.87 ---16927.85 ms/batch
Step 00008750 L_out=0.267 Acc=0.88 ---43695.20 ms/batch
Step 00008800 L_out=0.725 Acc=0.89 ---69454.55 ms/batch
Step 00008850 L_out=0.586 Acc=0.87 ---97427.25 ms/batch
Step 00008900 L_out=0.906 Acc=0.91 ---125395.67 ms/batch
Step 00008950 L_out=0.348 Acc=0.81 ---153497.62 ms/batch
Step 00009000 L_out=0.366 Acc=0.87 ---181306.46 ms/batch
Step 00009050 L_out=0.267 Acc=0.84 ---209078.05 ms/batch
Step 00009100 L_out=0.469 Acc=0.78 ---236861.01 ms/batch
Step 00009150 L_out=0.702 Acc=0.82 ---265490.85 ms/batch
Step 00009200 L_out=0.152 Acc=0.81 ---293720.53 ms/batch
Step 00009250 L_out=1.310 Acc=0.71 ---321629.56 ms/batch
Step 00009300 L_out=0.204 Acc=0.84 ---349488.82 ms/batch
Round 2 | epoch=13, train costTime=370.44124817848206, | total_activation_sum=27219705
Round 2 | epoch=14, current m_iou=0.591663926930712
Round 2 | Best m_IoU is: 0.592, OA is: 0.879 | val costTime=178.79778361320496
Round 2 | ****EPOCH 14****
Step 00009350 L_out=0.163 Acc=0.89 --- 6435.90 ms/batch
Step 00009400 L_out=0.429 Acc=0.90 ---34929.70 ms/batch
Step 00009450 L_out=0.587 Acc=0.88 ---58537.79 ms/batch
Step 00009500 L_out=0.294 Acc=0.88 ---86731.50 ms/batch
Step 00009550 L_out=0.336 Acc=0.84 ---114351.08 ms/batch
Step 00009600 L_out=0.452 Acc=0.88 ---141917.84 ms/batch
Step 00009650 L_out=0.561 Acc=0.88 ---170490.46 ms/batch
Step 00009700 L_out=0.578 Acc=0.72 ---198588.43 ms/batch
Step 00009750 L_out=1.839 Acc=0.74 ---226318.46 ms/batch
Step 00009800 L_out=0.323 Acc=0.89 ---254356.86 ms/batch
Step 00009850 L_out=0.932 Acc=0.83 ---283008.28 ms/batch
Step 00009900 L_out=0.208 Acc=0.86 ---311491.61 ms/batch
Step 00009950 L_out=0.301 Acc=0.81 ---339497.73 ms/batch
Step 00010000 L_out=0.743 Acc=0.79 ---368364.86 ms/batch
Round 2 | epoch=14, train costTime=371.2529900074005, | total_activation_sum=26817983
Round 2 | epoch=15, current m_iou=0.5823007154562698
Round 2 | Best m_IoU is: 0.592, OA is: 0.879 | val costTime=175.77515077590942
Round 2 | ****EPOCH 15****
Step 00010050 L_out=0.346 Acc=0.83 ---24227.63 ms/batch
Step 00010100 L_out=0.782 Acc=0.85 ---49437.41 ms/batch
Step 00010150 L_out=0.727 Acc=0.78 ---76034.20 ms/batch
Step 00010200 L_out=0.631 Acc=0.87 ---102719.31 ms/batch
Step 00010250 L_out=0.585 Acc=0.83 ---129378.70 ms/batch
Step 00010300 L_out=1.091 Acc=0.84 ---155930.05 ms/batch
Step 00010350 L_out=0.359 Acc=0.90 ---183370.48 ms/batch
Step 00010400 L_out=0.400 Acc=0.92 ---210363.80 ms/batch
Step 00010450 L_out=0.521 Acc=0.80 ---237030.26 ms/batch
Step 00010500 L_out=0.340 Acc=0.89 ---264019.61 ms/batch
Step 00010550 L_out=0.216 Acc=0.96 ---290995.70 ms/batch
Step 00010600 L_out=0.270 Acc=0.93 ---317737.16 ms/batch
Step 00010650 L_out=0.530 Acc=0.88 ---344727.74 ms/batch
Round 2 | epoch=15, train costTime=356.4426362514496, | total_activation_sum=27149848
Round 2 | epoch=16, current m_iou=0.6071635287231298
Round 2 | Best m_IoU is: 0.607, OA is: 0.883 | val costTime=138.22882866859436
Round 2 | ****EPOCH 16****
Step 00010700 L_out=3.242 Acc=0.68 ---15370.42 ms/batch
Step 00010750 L_out=0.330 Acc=0.81 ---42382.67 ms/batch
Step 00010800 L_out=0.480 Acc=0.86 ---67942.54 ms/batch
Step 00010850 L_out=0.385 Acc=0.77 ---94690.07 ms/batch
Step 00010900 L_out=0.715 Acc=0.89 ---121886.98 ms/batch
Step 00010950 L_out=0.708 Acc=0.79 ---148625.78 ms/batch
Step 00011000 L_out=0.326 Acc=0.85 ---175683.29 ms/batch
Step 00011050 L_out=0.381 Acc=0.80 ---202639.53 ms/batch
Step 00011100 L_out=0.365 Acc=0.91 ---229671.35 ms/batch
Step 00011150 L_out=0.247 Acc=0.86 ---256813.82 ms/batch
Step 00011200 L_out=0.452 Acc=0.83 ---283427.05 ms/batch
Step 00011250 L_out=0.937 Acc=0.82 ---310465.81 ms/batch
Step 00011300 L_out=0.427 Acc=0.81 ---337397.74 ms/batch
Round 2 | epoch=16, train costTime=358.4502475261688, | total_activation_sum=27248252
Round 2 | epoch=17, current m_iou=0.6092978893979604
Round 2 | Best m_IoU is: 0.609, OA is: 0.883 | val costTime=169.31780910491943
Round 2 | ****EPOCH 17****
Step 00011350 L_out=0.468 Acc=0.83 --- 6075.69 ms/batch
Step 00011400 L_out=0.448 Acc=0.80 ---33431.62 ms/batch
Step 00011450 L_out=0.328 Acc=0.86 ---56359.19 ms/batch
Step 00011500 L_out=0.969 Acc=0.83 ---82504.48 ms/batch
Step 00011550 L_out=0.270 Acc=0.81 ---109215.34 ms/batch
Step 00011600 L_out=0.300 Acc=0.91 ---136018.24 ms/batch
Step 00011650 L_out=1.209 Acc=0.81 ---162717.02 ms/batch
Step 00011700 L_out=0.317 Acc=0.89 ---189448.14 ms/batch
Step 00011750 L_out=0.539 Acc=0.88 ---216268.94 ms/batch
Step 00011800 L_out=0.278 Acc=0.79 ---242888.57 ms/batch
Step 00011850 L_out=0.238 Acc=0.93 ---269646.62 ms/batch
Step 00011900 L_out=0.130 Acc=0.91 ---296185.62 ms/batch
Step 00011950 L_out=0.510 Acc=0.82 ---322559.81 ms/batch
Step 00012000 L_out=0.561 Acc=0.81 ---349312.19 ms/batch
Round 2 | epoch=17, train costTime=352.71488094329834, | total_activation_sum=27028417
Round 2 | epoch=18, current m_iou=0.5950715754936645
Round 2 | Best m_IoU is: 0.609, OA is: 0.883 | val costTime=162.4879994392395
Round 2 | ****EPOCH 18****
Step 00012050 L_out=0.350 Acc=0.91 ---24321.69 ms/batch
Step 00012100 L_out=0.157 Acc=0.83 ---48399.19 ms/batch
Step 00012150 L_out=0.382 Acc=0.87 ---74732.40 ms/batch
Step 00012200 L_out=0.305 Acc=0.92 ---101397.90 ms/batch
Step 00012250 L_out=0.358 Acc=0.91 ---128343.11 ms/batch
Step 00012300 L_out=0.369 Acc=0.93 ---155074.87 ms/batch
Step 00012350 L_out=0.355 Acc=0.77 ---181389.18 ms/batch
Step 00012400 L_out=0.189 Acc=0.91 ---208157.99 ms/batch
Step 00012450 L_out=0.324 Acc=0.79 ---234777.39 ms/batch
Step 00012500 L_out=0.231 Acc=0.83 ---261310.59 ms/batch
Step 00012550 L_out=0.300 Acc=0.88 ---288080.45 ms/batch
Step 00012600 L_out=0.675 Acc=0.89 ---314959.75 ms/batch
Step 00012650 L_out=0.218 Acc=0.88 ---341870.40 ms/batch
Round 2 | epoch=18, train costTime=354.1635203361511, | total_activation_sum=27120472
Round 2 | epoch=19, current m_iou=0.6030551592825482
Round 2 | Best m_IoU is: 0.609, OA is: 0.883 | val costTime=167.29428672790527
Round 2 | ****EPOCH 19****
Step 00012700 L_out=0.226 Acc=0.85 ---14490.48 ms/batch
Step 00012750 L_out=0.464 Acc=0.80 ---40621.15 ms/batch
Step 00012800 L_out=0.289 Acc=0.91 ---65478.79 ms/batch
Step 00012850 L_out=0.222 Acc=0.89 ---92325.18 ms/batch
Step 00012900 L_out=0.435 Acc=0.95 ---119162.47 ms/batch
Step 00012950 L_out=0.691 Acc=0.86 ---146158.06 ms/batch
Step 00013000 L_out=0.269 Acc=0.88 ---172926.37 ms/batch
Step 00013050 L_out=0.319 Acc=0.80 ---200195.18 ms/batch
Step 00013100 L_out=0.159 Acc=0.82 ---227160.24 ms/batch
Step 00013150 L_out=0.164 Acc=0.89 ---253988.46 ms/batch
Step 00013200 L_out=0.418 Acc=0.85 ---281378.81 ms/batch
Step 00013250 L_out=0.226 Acc=0.76 ---308444.30 ms/batch
Step 00013300 L_out=0.441 Acc=0.87 ---335296.93 ms/batch
Round 2 | epoch=19, train costTime=356.8786041736603, | total_activation_sum=27054287
Round 2 | epoch=20, current m_iou=0.597157367362128
Round 2 | Best m_IoU is: 0.609, OA is: 0.883 | val costTime=185.53859877586365
Round 2 | ****EPOCH 20****
Step 00013350 L_out=0.329 Acc=0.84 --- 5598.17 ms/batch
Step 00013400 L_out=0.330 Acc=0.78 ---32799.02 ms/batch
Step 00013450 L_out=0.304 Acc=0.93 ---59237.13 ms/batch
Step 00013500 L_out=0.442 Acc=0.79 ---87506.60 ms/batch
Step 00013550 L_out=0.389 Acc=0.92 ---115829.57 ms/batch
Step 00013600 L_out=0.076 Acc=0.78 ---144575.48 ms/batch
Step 00013650 L_out=0.387 Acc=0.89 ---172366.13 ms/batch
Step 00013700 L_out=0.624 Acc=0.83 ---202655.40 ms/batch
Step 00013750 L_out=0.288 Acc=0.81 ---231072.92 ms/batch
Step 00013800 L_out=0.148 Acc=0.92 ---258590.00 ms/batch
Step 00013850 L_out=0.365 Acc=0.90 ---286803.94 ms/batch
Step 00013900 L_out=0.142 Acc=0.94 ---315860.66 ms/batch
Step 00013950 L_out=0.290 Acc=0.83 ---343993.31 ms/batch
Step 00014000 L_out=0.239 Acc=0.87 ---372299.28 ms/batch
Round 2 | epoch=20, train costTime=376.36687779426575, | total_activation_sum=27044437
Round 2 | epoch=21, current m_iou=0.6033495403764056
Round 2 | Best m_IoU is: 0.609, OA is: 0.883 | val costTime=181.93205976486206
Round 2 | ****EPOCH 21****
Step 00014050 L_out=0.548 Acc=0.76 ---24298.29 ms/batch
Step 00014100 L_out=0.468 Acc=0.91 ---50471.80 ms/batch
Step 00014150 L_out=0.662 Acc=0.83 ---78845.02 ms/batch
Step 00014200 L_out=0.290 Acc=0.82 ---107347.67 ms/batch
Step 00014250 L_out=0.429 Acc=0.74 ---135764.50 ms/batch
Step 00014300 L_out=0.201 Acc=0.77 ---164330.55 ms/batch
Step 00014350 L_out=0.229 Acc=0.89 ---192188.55 ms/batch
Step 00014400 L_out=0.216 Acc=0.89 ---220285.86 ms/batch
Step 00014450 L_out=0.210 Acc=0.91 ---248409.89 ms/batch
Step 00014500 L_out=0.499 Acc=0.84 ---277031.31 ms/batch
Step 00014550 L_out=0.156 Acc=0.91 ---305616.33 ms/batch
Step 00014600 L_out=0.107 Acc=0.92 ---335431.97 ms/batch
Step 00014650 L_out=0.771 Acc=0.84 ---363872.34 ms/batch
Round 2 | epoch=21, train costTime=378.41860914230347, | total_activation_sum=27110748
Round 2 | epoch=22, current m_iou=0.6052892874349882
Round 2 | Best m_IoU is: 0.609, OA is: 0.883 | val costTime=184.5575394630432
Round 2 | ****EPOCH 22****
Step 00014700 L_out=0.207 Acc=0.90 ---15326.44 ms/batch
Step 00014750 L_out=0.292 Acc=0.96 ---40283.47 ms/batch
Step 00014800 L_out=0.426 Acc=0.82 ---68122.78 ms/batch
Step 00014850 L_out=0.187 Acc=0.94 ---96216.66 ms/batch
Step 00014900 L_out=0.260 Acc=0.78 ---124553.18 ms/batch
Step 00014950 L_out=0.203 Acc=0.84 ---152650.62 ms/batch
Step 00015000 L_out=0.206 Acc=0.87 ---181004.89 ms/batch
Step 00015050 L_out=0.306 Acc=0.87 ---210282.67 ms/batch
Step 00015100 L_out=0.300 Acc=0.90 ---239247.56 ms/batch
Step 00015150 L_out=0.144 Acc=0.91 ---267666.50 ms/batch
Step 00015200 L_out=1.095 Acc=0.69 ---295805.98 ms/batch
Step 00015250 L_out=0.556 Acc=0.88 ---325014.59 ms/batch
Step 00015300 L_out=0.321 Acc=0.92 ---352934.90 ms/batch
Round 2 | epoch=22, train costTime=375.8369710445404, | total_activation_sum=27027101
Round 2 | epoch=23, current m_iou=0.6059356111889862
Round 2 | Best m_IoU is: 0.609, OA is: 0.883 | val costTime=182.6816806793213
Round 2 | ****EPOCH 23****
Step 00015350 L_out=0.154 Acc=0.93 --- 5267.74 ms/batch
Step 00015400 L_out=1.010 Acc=0.83 ---31283.61 ms/batch
