round= 2 |                labeling mean point=304.3125, sp_num=10000, p_num=3043125, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, costTime=950.272825717926
round= 2 | best_miou= 0.7413793009105285, best_OA= 0.8911849781830662, costTime=18803.534593343735
round= 3 |                labeling mean point=185.2362, sp_num=10000, p_num=1852362, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, costTime=915.099002122879
round= 3 | best_miou= 0.809627300223695, best_OA= 0.9423698950826102, costTime=18935.35624074936
round= 4 |                labeling mean point=140.6072, sp_num=10000, p_num=1406072, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, costTime=976.0137157440186
round= 4 | best_miou= 0.8586072773129776, best_OA= 0.9650650218169339, costTime=19177.7951066494
round= 5 |                labeling mean point=109.0233, sp_num=10000, p_num=1090233, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, costTime=980.1361637115479
round= 5 | best_miou= 0.8703004287571767, best_OA= 0.9650411212433201, costTime=18906.798593521118
round= 6 |                labeling mean point=87.3445, sp_num=10000, p_num=873445, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, costTime=793.535870552063
round= 6 | best_miou= 0.879820804803375, best_OA= 0.9697847722704319, costTime=13411.541650056839
round= 7 |                labeling mean point=79.6004, sp_num=10000, p_num=796004, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, costTime=799.8919923305511
round= 7 | best_miou= 0.8953374471389833, best_OA= 0.9717240893268618, costTime=12728.17228102684
round= 8 |                labeling mean point=65.9983, sp_num=10000, p_num=659983, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, costTime=751.6808815002441
round= 8 | best_miou= 0.8959802565755727, best_OA= 0.9739306025395892, costTime=13108.589984416962
round= 9 |                labeling mean point=63.5533, sp_num=10000, p_num=635533, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, costTime=823.0239055156708
round= 9 | best_miou= 0.9043160228947653, best_OA= 0.973362810707457, costTime=13929.053761720657
round= 10 |                labeling mean point=62.9715, sp_num=10000, p_num=629715, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, costTime=794.1959455013275
round= 10 | best_miou= 0.9037905475723509, best_OA= 0.9742400843261264, costTime=13946.810108184814
round= 11 |                labeling mean point=56.8499, sp_num=10000, p_num=568499, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, costTime=800.5709953308105
round= 11 | best_miou= 0.9076863272206733, best_OA= 0.9745014585478257, costTime=14217.442560434341
round= 12 |                labeling mean point=54.6702, sp_num=10000, p_num=546702, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, costTime=784.7536425590515
