round= 2 |                labeling mean point=252.2235, sp_num=10000, p_num=2522235, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=10000, gcn_unlabel_num=10000, costTime=6127.159862995148
round= 2 | best_miou= 0.6559075923089427, best_OA= 0.9063373564206547, costTime=15576.554228067398
round= 3 |                labeling mean point=178.8252, sp_num=10000, p_num=1788252, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=10000, gcn_unlabel_num=10000, costTime=8210.433263540268
round= 3 | best_miou= 0.6696426644103424, best_OA= 0.9119129385924021, costTime=16079.841048240662
round= 4 |                labeling mean point=150.91, sp_num=10000, p_num=1509100, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=10000, gcn_unlabel_num=10000, costTime=5885.896681070328
round= 4 | best_miou= 0.6787570965751392, best_OA= 0.9123560550138851, costTime=16013.5910551548
round= 5 |                labeling mean point=112.0358, sp_num=10000, p_num=1120358, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=10000, gcn_unlabel_num=10000, costTime=6168.459553480148
round= 5 | best_miou= 0.6905938830636524, best_OA= 0.9188421958209193, costTime=15651.198505878448
round= 6 |                labeling mean point=99.5941, sp_num=10000, p_num=995941, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=10000, gcn_unlabel_num=10000, costTime=6562.163691043854
round= 6 | best_miou= 0.6997185133389794, best_OA= 0.9192260306885953, costTime=14855.74824643135
round= 7 |                labeling mean point=87.9317, sp_num=10000, p_num=879317, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=10000, gcn_unlabel_num=10000, costTime=14377.13593506813
round= 7 | best_miou= 0.697865807380977, best_OA= 0.9213038755359779, costTime=14907.11346077919
round= 8 |                labeling mean point=79.6397, sp_num=10000, p_num=796397, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=10000, gcn_unlabel_num=10000, costTime=7542.462821483612
round= 8 | best_miou= 0.6994036080968828, best_OA= 0.9205560333317635, costTime=15004.768181324005
round= 9 |                labeling mean point=70.0044, sp_num=10000, p_num=700044, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=10000, gcn_unlabel_num=10000, costTime=6466.708393335342
round= 9 | best_miou= 0.7025306456002043, best_OA= 0.9189004973066472, costTime=14418.534800767899
round= 10 |                labeling mean point=54.8875, sp_num=10000, p_num=548875, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=10000, gcn_unlabel_num=10000, costTime=20696.39187645912
