round= 2 |                labeling mean point=515.783, sp_num=1000, p_num=515783, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=1000, gcn_unlabel_num=1000, costTime=1446.3707242012024
round= 2 | best_miou= 0.5841646844879975, best_OA= 0.8933729153512184, costTime=19430.973608493805
round= 3 |                labeling mean point=429.775, sp_num=1000, p_num=429775, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=1000, gcn_unlabel_num=1000, costTime=1686.826122045517
round= 3 | best_miou= 0.6346784763559112, best_OA= 0.9047513549692492, costTime=19852.040817260742
round= 4 |                labeling mean point=402.074, sp_num=1000, p_num=402074, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=1000, gcn_unlabel_num=1000, costTime=2145.067985534668
round= 4 | best_miou= 0.6491771981237806, best_OA= 0.9126343692183836, costTime=18077.47620534897
round= 5 |                labeling mean point=353.107, sp_num=1000, p_num=353107, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=1000, gcn_unlabel_num=1000, costTime=1379.2448472976685
round= 5 | best_miou= 0.6613772402069984, best_OA= 0.9166742098402152, costTime=17319.113069295883
round= 6 |                labeling mean point=351.041, sp_num=1000, p_num=351041, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=1000, gcn_unlabel_num=1000, costTime=3084.463443994522
round= 6 | best_miou= 0.6662780686633929, best_OA= 0.9205335168958962, costTime=18180.25610113144
round= 7 |                labeling mean point=303.205, sp_num=1000, p_num=303205, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=1000, gcn_unlabel_num=1000, costTime=4295.1339728832245
round= 7 | best_miou= 0.6708642404070356, best_OA= 0.9199696008011831, costTime=18939.024573802948
