round= 2 |                labeling mean point=598.7838621940164, sp_num=5515, p_num=3302293, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=1061.1663963794708
round= 2 | best_miou= 0.605332304376941, best_OA= 0.8926585965012976, costTime=14365.860778570175
round= 3 |                labeling mean point=507.15054158252246, sp_num=5447, p_num=2762449, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=888.4834969043732
round= 3 | best_miou= 0.6445043456294386, best_OA= 0.91267440122992, costTime=12627.760869979858
round= 4 |                labeling mean point=489.1607786589762, sp_num=5548, p_num=2713864, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=911.7356939315796
round= 4 | best_miou= 0.6406951166001967, best_OA= 0.9091900581693022, costTime=14241.294700145721
round= 5 |                labeling mean point=436.4473789515806, sp_num=4998, p_num=2181364, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=2403.8425817489624
round= 5 | best_miou= 0.6527493035411717, best_OA= 0.9101521332036159, costTime=19878.85120487213
round= 6 |                labeling mean point=457.36952965235173, sp_num=4890, p_num=2236537, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=3116.827649116516
round= 6 | best_miou= 0.6559383565466592, best_OA= 0.9072333145545588, costTime=15420.654278993607
round= 7 |                labeling mean point=404.436748828682, sp_num=4909, p_num=1985380, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=1412.2212710380554
round= 7 | best_miou= 0.6491451322951146, best_OA= 0.9136504485168478, costTime=14274.009837150574
round= 8 |                labeling mean point=418.6745355191257, sp_num=4575, p_num=1915436, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=1439.4870433807373
round= 8 | best_miou= 0.6537667228967892, best_OA= 0.9125028893160869, costTime=15852.056870222092
round= 9 |                labeling mean point=373.2561525840853, sp_num=4876, p_num=1819997, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=4731.490779876709
round= 9 | best_miou= 0.6544101305885686, best_OA= 0.9117565046490158, costTime=16369.742424488068
round= 10 |                labeling mean point=351.1702178030303, sp_num=4224, p_num=1483343, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=1706.9217829704285
round= 10 | best_miou= 0.6651152695346473, best_OA= 0.9130588140864632, costTime=15499.169069766998
round= 11 |                labeling mean point=313.0283329672743, sp_num=4553, p_num=1425218, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=1921.4156305789948
round= 11 | best_miou= 0.6634849479650753, best_OA= 0.9136525343027597, costTime=15361.104274511337
round= 12 |                labeling mean point=321.3537108537109, sp_num=4662, p_num=1498151, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=2198.2701449394226
round= 12 | best_miou= 0.6664983605120693, best_OA= 0.9126265789336527, costTime=14532.83373951912
round= 13 |                labeling mean point=327.55579584775086, sp_num=4624, p_num=1514618, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=2372.027765274048
round= 13 | best_miou= 0.6687315502932976, best_OA= 0.9155760812525692, costTime=14858.937868595123
round= 14 |                labeling mean point=313.4850785340314, sp_num=3820, p_num=1197513, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=10142.719899654388
round= 14 | best_miou= 0.6685051634654617, best_OA= 0.9184495152105812, costTime=15018.495520591736
round= 15 |                labeling mean point=266.74942762655814, sp_num=3931, p_num=1048592, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=2647.531633615494
round= 15 | best_miou= 0.6734309676722599, best_OA= 0.9166722748340079, costTime=14244.325373649597
round= 16 |                labeling mean point=275.65135816297953, sp_num=3571, p_num=984351, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=13, gcn_sp_num=500, gcn_unlabel_num=500, costTime=3114.4132027626038
