round= 2 |                labeling mean point=435.62, sp_num=100, p_num=43562, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=1, gcn_sp_num=100, gcn_unlabel_num=100, costTime=35.63281273841858
round= 2 | best_miou= 0.7085923222945326, best_OA= 0.9044234446242094, costTime=13692.992514133453
round= 3 |                labeling mean point=344.26, sp_num=100, p_num=34426, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=1, gcn_sp_num=100, gcn_unlabel_num=100, costTime=179.90065741539001
round= 3 | best_miou= 0.7719145662617904, best_OA= 0.9135896210226995, costTime=13773.313576698303
round= 4 |                labeling mean point=321.11, sp_num=100, p_num=32111, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=1, gcn_sp_num=100, gcn_unlabel_num=100, costTime=325.34267950057983
round= 4 | best_miou= 0.8247523501864462, best_OA= 0.9404927808010982, costTime=13851.195001840591
round= 5 |                labeling mean point=272.96, sp_num=100, p_num=27296, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=1, gcn_sp_num=100, gcn_unlabel_num=100, costTime=661.4886164665222
round= 5 | best_miou= 0.8175824931920637, best_OA= 0.942371120753052, costTime=13908.711893320084
round= 6 |                labeling mean point=216.86, sp_num=100, p_num=21686, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=1, gcn_sp_num=100, gcn_unlabel_num=100, costTime=1735.6924998760223
round= 6 | best_miou= 0.8521760053058588, best_OA= 0.9519846668627739, costTime=13094.625874996185
round= 7 |                labeling mean point=191.28, sp_num=100, p_num=19128, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=1, gcn_sp_num=100, gcn_unlabel_num=100, costTime=2980.606974840164
round= 7 | best_miou= 0.8588338229481332, best_OA= 0.9561623645634162, costTime=14964.895361185074
round= 8 |                labeling mean point=181.02, sp_num=100, p_num=18102, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=1, gcn_sp_num=100, gcn_unlabel_num=100, costTime=3410.238582611084
round= 8 | best_miou= 0.8791260489472126, best_OA= 0.9568487400107859, costTime=14615.308874130249
round= 9 |                labeling mean point=212.08, sp_num=100, p_num=21208, p_num_list=[], sp_id_list=[], sub_num=0, sub_p_num=0, ignore_sp_num=0, split_sp_num=0, gcn_file_num=1, gcn_sp_num=100, gcn_unlabel_num=100, costTime=4556.969269037247
